• Follow Us
  • Updates

Height / Weight

This height weight chart is a guideline to your ideal bodyweight, based on body mass index formula.

Because muscle tissue weighs more than fat per volume, this kind of test / chart will give very inacurate figures for leaner people, infact most athletes would be looked upon as being obese.

Body weight is not the best method for establishing your health. Aim to have your body fat measured, by your doctor, health club or personal trainer and work on establishing a healthy body fat percentage.

Unfortuately many people fall into the trap of wanting to be a certain weight for their height, which unfortuately will result in them constantly dieting and losing the healthy (heavier) muscle tissue to achieve their goal.

The true result of this, is often a body shape that has very little tone, with the individual gaining massive amounts of weight when they simple eat normally.

This is due to the fact that the calorie consuming muscle tissue has been lost.

Avoid using height / weight charts, they are both out-dated and very inaccurate.
 

HEIGHT WEIGHT KGS HEIGHT WEIGHT LBS
(CMS) MEN WOMEN INCHES MEN WOMEN
147 - 45-59 58 - 100-131
150 - 45-60 59 - 101-134
152 - 46-62 60 - 103-137
155 55-66 47-63 61 123-145 105-140
157 56-67 49-65 62 125-148 108-144
160 57-68 50-67 63 127-151 111-148
162 58-70 51-69 64 129-155 114-152
165 59-72 53-70 65 131-159 117-156
167 60-74 54-72 66 133-163 120-160
170 61-75 55-74 67 135-167 123-164
172 62-77 57-75 68 137-171 126-167
175 63-79 58-77 69 139-175 129-170
177 64-81 60-78 70 141-179 132-173
180 65-83 61-80 71 144-183 135-176
182 66-85 - 72 147-187 -
185 68-87 - 73 150-192 -
187 69-89 - 74 153-197 -
190 71-91 - 75 157-202 -

 

comments powered by Disqus

Join over 150k fitness users

Select your areas of interest